Leasing & Sales

1770 Building
Office - For Sale8340 Gross Sq. Ft.
$1,850,000
Because of considerable recent interest in the 1770 Building, I have been asked to establish parameters for a sale and market the property on a limited basis. This building located above Brookwood Hospital is one of Birmingham premier small office buildings. It is one of the three buildings just inside the city limits of Vestavia Hills over looking Shades Valley. A brochure will be provided to anyone who may have an interest in the property and to commercial real estate agents upon request, but there will be no signage or advertising.
The 1770 Building was constructed in 1984 as a medical office and then was extensively renovated in 2003. This well built steel, brick and concrete structure sits on the side of Shades Mountain and has a spectacular western mountain side view of Shades Valley. The lobby entrance is a two story glass atrium over-looking the valley with open stair and an elevator serving the office level. There are currently three tenants but it could just as well become a single tenant building.
Aside from the great location with view, there are fifty-one on-site parking spaces, including sixteen covered (a ratio of more than 6.5 per 1000 sq. ft.) making this a rare and unique investment opportunity. If additional office space is required, there are expansion possibilities at ground level. The building is owner-occupied and has been extremely well maintained. For someone in the medical field associated with Brookwood Medical Center looking to purchase a building, there is no better choice than the 1770 Building.
Thank you for your interest in the 1770 Building. If you require additional information you may check my web site or contact my office. The building will be shown by scheduled appointments only.
Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property PDFs
All Leasing & Sale Properties
| 1770 Building | |||
| Office | For Sale | 8340 Gross Sq. Ft. | $1,850,000 |
| 1810 3rd Avenue North | |||
| Retail | For Lease | 4000 Square Feet | $12.50 per S.F. |
| 1812 3rd Avenue North | |||
| Downtown Retail | For Lease | 4000 Square Feet | $12.50 per S.F. |
| 200 North 20th Street | |||
| Office/Retail | Lease | 3300 Sq. Ft. | $12.00 Per Sq. Ft. |
| 2013 2nd Ave North | |||
| Office/Retail | Sale or Lease | 7000 Sq. Ft. | $750,000/$12sf net |
| 212 N. 20th Street - Iron-Age Building | |||
| Historic Bldg | Sale | 6000 Sq Feet | REDUCED $265,000 |
| Custom Wood Building 313A 41st St. | |||
| Office/Warehouse/Shop/Gallery | For Lease | 1800 Sq. Ft. | $1100 per month (or best offer) |
| Forest Park Center | |||
| Office/Retail | For Sale | Multi Buildings & Property | $2,800,000 |
| Jaymark Building 1820 3rd Ave. N. | |||
| Historic Building | For Sale or Lease | 10,000 | $250,000 |
| Lichter's Building 1818 3rd Ave. N. | |||
| Historic Building | For Sale or Lease | 35,000 Sq. Ft. | $500,000 |
| Play House 1816 Third Avenue North | |||
| Retail/Office | For Lease | 7000 Square Feet (approximate) | $5500 Per Month |
| Sojourns 217 North 20th Street | |||
| Retail | For Lease | 1800 Sq. ft. + stroage | $1800 per month as is |
| The Vintage Building | |||
| Office | Lease | 1500 Sq. Ft. | $1875 per month |
| Wiel Furs Bld. 1919 3rd Ave. No. | |||
| Retail/Office/ Residential | For Sale | 11,000 Square Feet | DRASTICALLY REDUCED $345,000 |





