Leasing & Sales

Lichter's Building 1818 3rd Ave. N.
Historic Building - For Sale or Lease35,000 Sq. Ft.
$500,000
DRASTICALLY REDUCED PRICE!!!! MAKE AN OFFER!!!!!Great historic property in the middle of the Theater District. First floor would make great restaurant, night club or retail location. Directly across the street from the Alabama Theater.
Gallery
![]() |
Property PDFs
All Leasing & Sale Properties
| 1770 Building | |||
| Office | For Sale | 8340 Gross Sq. Ft. | $1,850,000 |
| 1810 3rd Avenue North | |||
| Retail | For Lease | 4000 Square Feet | $12.50 per S.F. |
| 1812 3rd Avenue North | |||
| Downtown Retail | For Lease | 4000 Square Feet | $12.50 per S.F. |
| 200 North 20th Street | |||
| Office/Retail | Lease | 3300 Sq. Ft. | $12.00 Per Sq. Ft. |
| 2013 2nd Ave North | |||
| Office/Retail | Sale or Lease | 7000 Sq. Ft. | $750,000/$12sf net |
| 212 N. 20th Street - Iron-Age Building | |||
| Historic Bldg | Sale | 6000 Sq Feet | REDUCED $265,000 |
| Custom Wood Building 313A 41st St. | |||
| Office/Warehouse/Shop/Gallery | For Lease | 1800 Sq. Ft. | $1100 per month (or best offer) |
| Forest Park Center | |||
| Office/Retail | For Sale | Multi Buildings & Property | $2,800,000 |
| Jaymark Building 1820 3rd Ave. N. | |||
| Historic Building | For Sale or Lease | 10,000 | $250,000 |
| Lichter's Building 1818 3rd Ave. N. | |||
| Historic Building | For Sale or Lease | 35,000 Sq. Ft. | $500,000 |
| Play House 1816 Third Avenue North | |||
| Retail/Office | For Lease | 7000 Square Feet (approximate) | $5500 Per Month |
| Sojourns 217 North 20th Street | |||
| Retail | For Lease | 1800 Sq. ft. + stroage | $1800 per month as is |
| The Vintage Building | |||
| Office | Lease | 1500 Sq. Ft. | $1875 per month |
| Wiel Furs Bld. 1919 3rd Ave. No. | |||
| Retail/Office/ Residential | For Sale | 11,000 Square Feet | DRASTICALLY REDUCED $345,000 |
